SAP NetWeaver Application Server ABAP:
SAP NetWeaver Application Server JAVA:
For more details see following SAP Note and SDN's wiki post:
Service | Range | Default | |
Dispatcher | 32NN | 3200 | |
sapdpNN | |||
Gateway | 33NN | 3300 | |
sapgwNN | |||
Gateway | 48NN | 4800 | |
sapgwNNs | |||
ICM HTTP | 80NN | 8000 | |
ICM HTTPS | 443NN | Not activated by def. | |
ICM SMTP | 25 | Not activated by def. | |
Message Server | 36NN | 3600 | |
sapmsSID | sapmsC11 | ||
Message Server HTTP | 81NN | 8100 | |
Message Server HTTPS | 444NN | Not activated by def. | |
Central System Log | UDP: 12NN, | Not activated by def. | |
SAP NetWeaver Application Server JAVA:
Service | Range | Default |
HTTP | 5NN00 | 50000 |
HTTPS | 5NN01 | 50001 |
IIOP initial context | 5NN02 | 50002 |
IIOP over SSL | 5NN03 | 50003 |
IP4 | 5NN04 | 50004 |
P4 over HTTP tunneling | 5NN05 | 50005 |
P4 over SSL | 5NN06 | 50006 |
IIOP | 5NN07 | 50007 |
Telnet | 5NN08 | 50008 |
JMS | 5NN10 | 50010 |
For more details see following SAP Note and SDN's wiki post:
540379 - Ports and services used by SAP
No comments:
Post a Comment