Last update on 23APR2024
One
of flavor of BW 75 is edition for HANA - so called B4H – see more information
about it here.
In this post, I keep track of versions available for this product. Notice that
version that will follow version 2 is not version 3 but it is called SAP
BW/4HANA 2021. This is basically to align with the latest SAP S/4
version that is SAP S/4HANA 2020.
SAP BW/4HANA
2023 Gen. Avail. End of Maint Rel.Note
SP02 (0x/2024) DD.MM.2024 3381441
SP01 (02/2024) 28.02.2024 3372694
Initial Shipment Stack 25.10.2023 31.12.2030 3365187
SAP BW/4HANA
2021 Gen. Avail. End of Maint Rel.Note
SP09 (0x/2024) DD.MM.2024 3381477
SP08 (03/2024) 11.03.2024 3381413
SP07 (12/2023) 04.12.2023 3348460
SP06 (07/2023) 24.07.2023 3303491
SP05 (03/2023) 20.03.2023 3228347
SP04 (12/2022) 05.12.2022 3220868
SP03 (08/2022) 28.08.2022 3145496
SP02 (05/2022) 12.5.2022 3145449
SP01 (02/2022) 02.03.2022 3092812
Initial Shipment Stack 25.10.2021 31.12.2027 3100794
Useful links
version 2021:
Version 2 Gen. Avail. End of Maint Rel.Note
SAP BW/4HANA 2.0 25.02.2019 31.12.2024
SPS levels
SP15 (04/2023) 21.04.2023 3326333
SP14 (03/2023) 24.03.2023 3221043
SP13 (11/2022) 28.11.2022 3215451
SP12 (07/2022) 25.07.2022 3141437
SP11 (03/2022) 21.03.2022 3105028
SP10 (12/2021) 07.12.2021 3071065
SP09 (08/2021) 02.08.2021 3032263
SP08 (04/2021) 06.04.2021 2989901
SP07 (12/2020) 07.12.2020 2942766
SP06 (08/2020) 04.08.2020 2908965
SP05 (05/2020) 04.05.2020 2887979
SP04 (03/2020) 02.03.2020 2849318
SP03 (11/2019) 11.11.2019 2813668
SP02 (08/2019) 12.08.2019 2775326
SP01 (05/2019) 06.05.2019 2738784
Initial Shipment Stack 2733740
Useful links
version 2:
#BW4HANA 2.0 Has Been Released
Improvements of bw4hana analytical engine
bw4hana-2.0
Version 1 Gen. Avail. End of Maint Rel.Note
SAP
BW/4HANA 1.0 07.09.2016 31.12.2021 - Reached
End of Mainstream Maintenance.
SPS levels
21 MM.DD.YYYY 3077773
– not released
20 12.10.2021 3043673
19 03.05.2021 2981252
18 16.11.2020 2937095
17 13.07.2020 2891199
16 16.03.2020 2861081
15 16.12.2019 2833752
14 23.09.2019 2797027
13 24.06.2019 2756841
12 25.03.2019 2687111
11 17.12.2018 2646765
10 25.9.2018 2613215
09 26.6.2018 2561976
08 26.3.2018 2526413
07 11.12.2017 2526413
06 26.09.2017 2491835
05 17.07.2017 2458236
04 15.05.2017 2429588
03 20.03.2017 2407087
02 30.01.2017 2379490
01 10.11.2016 2364946
Initial Shipment Stack 07.09.2016 2347382
Useful links
version 1:
2347382
- SAP BW/4HANA – General Information (Installation, SAP HANA, …)
2189708
- SAP BW/4HANA Add-On Handling and Usage
2404122
- Check for BW Upgrade to BW4HANA
2347384
- SAP BW/4HANA 1.0 Important Notes before you start
More information:
Support Portal (Marketplace)
component: BW-B4H
Software Components:
BW4HANA
- SAP BW/4HANA
DW4CORE
- SAP BW/4HANA Core
BW4CONT
- SAP BW/4HANA Content
BW4CONTB
- SAP BW/4HANA Extended Content